Rates

For the Standard Floor Plan: 2010-2011 Rates

Housing Type Occupancy Total Rate Quarterly Lease Term
Female Dorm 1 $3500.00 $875.00 9 Months
Female Dorm 2 $2950.00 $737.50 9 Months
Efficiency 2 $3450.00 $862.50 9 Months
Efficiency 1 $4550.00 $1137.50 9 Months
Suites - Single 1 $4300.00 $1075.00 9 Months
Suites - 2 bedroom 2 $3250.00 $812.50 9 Months
Super 2 $3450.00 $862.50 9 Months
Super - Single 1 $4550.00 $1137.50 9 Months

A deposit of $250 per resident is required at the time of leasing.
All leases are individual, you are only responsible for yourself.
Floor plan varies by unit

Download rental application.