Rates

For the Standard Floor Plan: 2008-2009 Rates

Housing Type Occupancy Total Rate Quarterly Lease Term
Female Dorm 1 $3350.00 $837.50 9 Months
Female Dorm 2 $2800.00 $700.00 9 Months
Efficiency 2 $3300.00 $825.00 9 Months
Efficiency 1 $4400.00 $1100.00 9 Months
Suites - Single 1 $4150.00 $1037.50 9 Months
Suites - 2 bedroom 2 $3100.00 $775.00 9 Months
Super 2 $3300.00 $825.00 9 Months
Super - Single 1 $4400.00 $1100.00 9 Months

A deposit of $250 per resident is required at the time of leasing.
All leases are individual, you are only responsible for yourself.
Floor plan varies by unit

Download rental application.