Rates Are Per Student For Two Semesters 2023/2024

AreaTypeSecurity DepositTotal RentQuarterly Payments
Girls Dorm Single Occupancy Bedroom $250.00 $4825.00 $1206.25
Girls Dorm Double Occupancy Bedroom $250.00 $4275.00 $1068.75
Efficiency Double Occupancy Bedroom $250.00 $4675.00 $1168.75
Efficiency Single Occupancy Bedroom $250.00 $5950.00 $1487.50
Suites 2 Double Occupancy Bedrooms $250.00 $4625.00 $1156.25
Suites Single Occupancy Bedroom $250.00 $5700.00 $1425.00
  3 Bedrooms:      
  2 Double Occupancy Bedrooms $250.00 $4625.00 $1156.25
  1 Single Occupancy Bedroom $250.00 $4875.00 $1218.75
  2 Single Occupancy Bedrooms $250.00 $5700.00 $1425.00
Super Suites 2 Double Occupancy Bedrooms $250.00 $4825.00 $1206.25
  Single Occupancy Bedrooms $250.00 $5950.00 $1487.50

Utilities Included In Your Rent:

  • Heat
     
  • Water/Sewer
     
  • Electric
     
  • Trash
     
  • Snow Removal
     
  • Internet

Download Wehnwood Application (PDF)

Download Wehnwood Application Agreement (PDF)